KEY ACTIVITIES AND HIGHLIGHTS
- A$3.3 million cash as of 30 June 2020.
- McDaniel & Associates have provided an updated independent resource assessment upgrading gross un-risked Contingent Resources – Development Pending of 248.9 BFCG and 12.4 MMBO; as shown in the table below
- The acquisition of the Tommy Lakes Facilities closed 15 April 2020.
- Kelt Exploration sells 139,962 acres of Montney acres to ConnocoPhillips for C$510 million, valuating the undeveloped acreage at C$1,400-$2,000 per acre
- Appointment of M Freeman as Company Secretary
RESOURCE TABLE
Prospective Resource (2U) | Contingent Resource (2C) | |||
Dev on hold | Dev Pending | Total Contingent | ||
Natural Gas (MMCF) | 1,680,391 | 639,208 | 248,904 | 888,113 |
Total Liquids (MBBL) | 84,036 | 31,947 | 12,468 | 44,415 |
Total PJe | 2,228 | 847 | 330 | 1,178 |
Total Tcfe | 2.18 | 0.83 | 0.33 | 1.15 |
CAPITAL STRUCTURE AND FINANCIAL SNAPSHOT
ASX Code | CE1 | Cash @ 30/6 | A$3.3 million |
Share Price | 0.4 cent | Net Rec/(creditors) | A$0.42 million |
Shares | 2,155,572,225 | Working Capital | A$3.05 million |
Market Cap | $8.6 million | Producing wells | 1 |
Quarterly Rev | $28,000 | Avg daily Production | 33 BOD |
Loading…